Clients
Alpine Logistics SA
CorporateCompany · Client since 1998 · Winterthur, ZH · KYC: Enhanced
Relationship manager
Olivia Perret
Private Clients · Bern Bundesplatz
Cash
CHF 1.55m
Deposits
CHF 4.02m
Investments
CHF 5.42m
Lending
CHF 0
Net flow 30d CHF -114k
Relationship summary
Synthetic banking dataBusiness client in the Corporate segment, with the bank since 1998 and based in Winterthur. Total deposits CHF 4'017'800, investments CHF 5'422'500, lending CHF 0. Net flow over the last 30 days is CHF -113'800. No opportunity signals are currently open.
Accounts
| Type | IBAN | Currency | Balance |
|---|---|---|---|
| Business | CH23 0076 7783 7209 8666 7 | CHF | CHF 516'000 |
| Custody | CH83 0076 3576 6124 5388 3 | CHF | CHF 5'422'500 |
| Business | CH84 0076 6920 2447 2922 0 | CHF | CHF 516'000 |
Lending
| Facility | Detail | Rate | Balance |
|---|
Portfolio
| Asset class | Instrument | Value | YTD |
|---|---|---|---|
| Cash | Multi-Asset Balanced | CHF 1'721'800 | 9.6% |
| Equities | European Equity Fund | CHF 1'136'700 | -1.2% |
| Bonds | Swiss Government Bonds | CHF 2'564'000 | 10.3% |
Opportunities and signals
| Type | Reason | Confidence | Value | Action |
|---|
Recent transactions
Latest 12| Date | Description | Channel | Amount |
|---|---|---|---|
| 2026-08-06 | Apotheke Zentrum | Standing order | CHF 2'785 |
| 2026-08-01 | Globus | SIC | CHF 8'071 |
| 2026-07-29 | MigrosUnusual | Card | CHF 3'683 |
| 2026-07-26 | Digitec Galaxus | SEPA | CHF -8'649 |
| 2026-07-22 | Immobilien Verwaltung AG | Internal | CHF 2'343 |
| 2026-07-21 | SBB Ticketing | Standing order | CHF 4'565 |
Interactions
- E-banking2026-06-24
Pension planning consultation booked.
