Mortgages
Renewal pipeline and book composition for the synthetic mortgage portfolio.
Mortgage book
CHF 560.40m
Contracts
404
Average rate
1.87%
Renewals ≤ 90 days
46
Renewal pipeline
Contracts and volume by window| Client | Property | Type | Rate | Balance | Renewal |
|---|---|---|---|---|---|
| Isabelle Meier | Mehrfamilienhaus, Chur | SARON | 2.65% | CHF 1.70m | 15 days |
| Katharina Widmer | Eigentumswohnung, Chur | Variable | 1.19% | CHF 1.17m | 15 days |
| Thomas Müller | Renditeobjekt, Genève | Fixed | 1.60% | CHF 1.32m | 16 days |
| Yannick Küng | Eigentumswohnung, Bern | Fixed | 1.40% | CHF 2.21m | 20 days |
| Beat Jacquier | Renditeobjekt, Lausanne | Variable | 2.05% | CHF 2.04m | 20 days |
| Thomas Perret | Eigentumswohnung, Winterthur | SARON | 2.08% | CHF 1.39m | 21 days |
| Nadine Weber | Mehrfamilienhaus, Lausanne | Variable | 2.11% | CHF 1.84m | 21 days |
| Corinne Zimmermann | Einfamilienhaus, Thun | Variable | 2.23% | CHF 451k | 22 days |
| Thomas Hofer | Mehrfamilienhaus, Fribourg | Variable | 2.46% | CHF 402k | 25 days |
| Hans Frei | Einfamilienhaus, Zürich | SARON | 1.73% | CHF 1.37m | 26 days |
| Lukas Fischer | Eigentumswohnung, Zürich | SARON | 1.66% | CHF 1.46m | 31 days |
| Werner Rossi | Mehrfamilienhaus, Thun | Variable | 1.81% | CHF 943k | 34 days |
| Urs Lehmann | Renditeobjekt, Genève | SARON | 2.60% | CHF 1.84m | 35 days |
| Rahel Keller | Renditeobjekt, St. Gallen | Variable | 1.93% | CHF 769k | 37 days |
| Andrea Müller | Einfamilienhaus, Basel | Variable | 1.26% | CHF 804k | 38 days |
| Tanja Favre | Eigentumswohnung, Bern | Fixed | 2.12% | CHF 1.58m | 39 days |
| Marina Bianchi | Mehrfamilienhaus, Solothurn | Variable | 1.25% | CHF 1.27m | 41 days |
| Daniel Bianchi | Einfamilienhaus, Zug | Fixed | 1.99% | CHF 1.93m | 46 days |
| Thomas Küng | Renditeobjekt, Luzern | Variable | 2.38% | CHF 2.31m | 47 days |
| Werner Frei | Einfamilienhaus, Thun | SARON | 1.21% | CHF 882k | 49 days |
| Thomas Küng | Mehrfamilienhaus, Thun | Variable | 1.57% | CHF 1.35m | 50 days |
| Nicolas Keller | Einfamilienhaus, Lugano | Fixed | 2.60% | CHF 1.45m | 51 days |
| Stefan Egger | Eigentumswohnung, Luzern | Fixed | 2.40% | CHF 885k | 52 days |
| Urs Weber | Einfamilienhaus, Luzern | SARON | 2.07% | CHF 2.23m | 54 days |
| Andrea Bianchi | Eigentumswohnung, Bern | Fixed | 1.88% | CHF 2.13m | 56 days |
| Matthias Brunner | Mehrfamilienhaus, Chur | Variable | 1.87% | CHF 1.04m | 56 days |
| Andrea Meier | Mehrfamilienhaus, Winterthur | SARON | 1.46% | CHF 1.99m | 56 days |
| Andrea Keller | Eigentumswohnung, Solothurn | Fixed | 2.40% | CHF 417k | 58 days |
| Corinne Widmer | Eigentumswohnung, Lausanne | SARON | 2.02% | CHF 1.53m | 60 days |
| Tanja Steiner | Mehrfamilienhaus, Bern | Variable | 2.37% | CHF 833k | 60 days |
| Thomas Frei | Mehrfamilienhaus, Basel | Variable | 2.44% | CHF 886k | 62 days |
| Sandra Küng | Einfamilienhaus, Luzern | SARON | 2.07% | CHF 1.57m | 65 days |
| Rahel Moser | Eigentumswohnung, Thun | Fixed | 2.28% | CHF 2.29m | 68 days |
| Céline Vogel | Einfamilienhaus, Lausanne | SARON | 1.40% | CHF 388k | 68 days |
| Sandra Müller | Mehrfamilienhaus, Bern | SARON | 2.45% | CHF 373k | 69 days |
| Urs Keller | Einfamilienhaus, Zug | SARON | 2.62% | CHF 1.78m | 71 days |
| Isabelle Suter | Mehrfamilienhaus, St. Gallen | SARON | 2.41% | CHF 1.62m | 73 days |
| Reto Favre | Mehrfamilienhaus, Luzern | Fixed | 1.75% | CHF 2.29m | 75 days |
| Reto Berger | Einfamilienhaus, Chur | SARON | 2.36% | CHF 2.21m | 76 days |
| Yannick Keller | Mehrfamilienhaus, St. Gallen | Variable | 2.25% | CHF 1.96m | 77 days |
