Clients
Gotthard Consulting Holding AG
CorporateCompany · Client since 2000 · Bern, BE · KYC: Periodic review due
Relationship manager
Werner Lehmann
Retail & Affluent · St. Gallen
Cash
CHF 1.28m
Deposits
CHF 1.44m
Investments
CHF 177k
Lending
CHF 0
Net flow 30d CHF 117k
Relationship summary
Synthetic banking dataBusiness client in the Corporate segment, with the bank since 2000 and based in Bern. Total deposits CHF 1'442'800, investments CHF 176'900, lending CHF 0. Net flow over the last 30 days is CHF 117'400. 1 opportunity signal is currently open.
- Business growth
- CHF 332'500 · Working capital discussion
Accounts
| Type | IBAN | Currency | Balance |
|---|---|---|---|
| Business | CH60 0076 4394 8785 3387 4 | CHF | CHF 425'000 |
| Custody | CH30 0076 8291 4790 7789 8 | CHF | CHF 176'900 |
| Custody | CH92 0076 7160 4332 9278 5 | CHF | CHF 176'900 |
Lending
| Facility | Detail | Rate | Balance |
|---|
Portfolio
| Asset class | Instrument | Value | YTD |
|---|---|---|---|
| Structured | CHF Corporate Bonds | CHF 75'700 | -4.9% |
| Cash | European Equity Fund | CHF 22'900 | 2.6% |
| Equities | Global Equity Fund | CHF 33'800 | 2.8% |
| Bonds | Global Equity Fund | CHF 44'500 | -5.0% |
Opportunities and signals
| Type | Reason | Confidence | Value | Action |
|---|---|---|---|---|
| Business growth | Customer receipts up materially, CHF 526'000 in the last quarter. | 71% | CHF 333k | Working capital discussion |
Recent transactions
Latest 12| Date | Description | Channel | Amount |
|---|---|---|---|
| 2026-07-29 | Immobilien Verwaltung AG | Internal | CHF -5'707 |
| 2026-07-27 | Steueramt | Card | CHF 1'670 |
| 2026-07-06 | Coop Supermarkt | SWIFT | CHF 8'401 |
| 2026-07-04 | Immobilien Verwaltung AG | Standing order | CHF 180 |
| 2026-07-02 | Immobilien Verwaltung AG | SWIFT | CHF 330 |
| 2026-07-01 | Krankenkasse Helvetia | SEPA | CHF 6'227 |
Interactions
- Advisory meeting2026-07-14
Annual relationship review completed.
- Branch2026-06-28
Business account documentation updated.
